Skip to content

59 Search Results Found For: ""

CBM Study Perceptions, Nigeria Resources https://www.iapb.org/learn/resources/cbm-study-perceptions/ | Published: 20th February 2020
BOOST Study 2019-2020 Attachment Communication and Dissemination Plan Resources https://www.iapb.org/learn/resources/boost-study-2019-2020-attachment-communication-and-dissemination-plan-2/ | Published: 10th January 2020
Quality Improvement of Laser Treatment (QUILT) Resources https://www.iapb.org/learn/resources/quality-improvement-of-laser-treatment-quilt/ | Published: 10th June 2019
CBM Cote d’Ivoire KAP study endline 2019 Resources https://www.iapb.org/learn/resources/cbm-cote-divoire-kap-study-endline-2019/ | Published: 1st June 2019
Sightsavers India Research-2018 Resources https://www.iapb.org/learn/resources/sightsavers-india-research-2018/ | Published: 12th November 2018
Financial Barriers To And Hardship From Accessing Services For Cataract In Yunnan Province, China Resources https://www.iapb.org/learn/resources/financial-barriers-to-and-hardship-from-accessing-services-for-cataract-in-yunnan-province-china-2/ | Published: 10th November 2018
Perkins China Summary Research Report 2018 Resources https://www.iapb.org/learn/resources/perkins-china-summary-research-report-2018/ | Published: 1st November 2018
CBM Peru – Practice paper on data transparency in Peru 2018 Resources https://www.iapb.org/learn/resources/cbm-peru-practice-paper-on-data-transparency-in-peru-2018/ | Published: 1st November 2018
BHVI South Africa – Spectacle Uptake and satisfaction Resources https://www.iapb.org/learn/resources/bhvi-south-africa-spectacle-uptake-and-satisfaction/ | Published: 1st November 2018
BOOST Study 2019-2020 Attachment Research Study Protocol Resources https://www.iapb.org/learn/resources/boost-study-2019-2020-attachment-research-study-protocol-2/ | Published: 26th October 2018
OEU Kenya Kitale DR quantitative study report 2018 Resources https://www.iapb.org/learn/resources/oeu-kenya-kitale-dr-quantitative-study-report-2018/ | Published: 1st August 2018
Effect of providing near glasses on productivity among rural Indian tea workers with presbyopia (PROSPER): a randomised trial Resources https://www.iapb.org/learn/resources/effect-of-providing-near-glasses-on-productivity-among-rural-indian-tea-workers-with-presbyopia-prosper-a-randomised-trial/ | Published: 25th July 2018

Filter by;